MODEL | MM6 | MM8 | MM10 (9.5) |
---|---|---|---|
Batch Capacity bags | 1 - 2 bags | 2½ - 3 bags | 3 - 3½ bags |
Total Capacity cu. ft. (Lt) | 7.21 cu.ft (204) | 9.45 cu.ft (267) | 10.97 cu.ft (310) |
Capacity cu.ft. (Lt) | 6 cu. ft (170) | 8 cu. ft (230) | 9.5 cu. ft (270) |
Engine Power | Honda GX160 – GX240 Baldor 1.5 HP (EL11319M) | Honda GX240 Baldor 1.5 HP (EL11319M) | Honda GX240 Baldor 2 HP (L1322TM) |
Drive System | V-Belt to Gears | V-Belt to Gears | V-Belt to Gears |
Wheels Size | 12 x 4.8 High - Speed | 13 x 6.5 High - Speed | 13 x 6.5 High - Speed |
Overall Width in (cm) | 45” (114) | 51” (129) | 51” (129) |
Tow Pole in Length in (cm) | 76” (193) | 76” (193) | 76” (193) |
Overall Height in (cm) | 55” (140) | 58” (147) | 60” (152) |
Operating Weight lbs. (Kg) | 683 lbs. (309) | 772 lbs. (350) | 816 lbs. (370) |
Drum Body Drum End Plates | 1/8” Wrap 3/16” Ends | 1/8” Wrap 3/16” Ends | 3/16” Wrap & Ends |
Drum size ends | 24" drum end 28" end to end | 27-1/4" drum end 28" end to end | 27-1/4" drum end 32-1/2" end to end |
Drum Thickness upgrade available to | 1/4” Drum | 1/4” Drum | 1/4” Drum |
Spiral Blade | Optional | Optional | Optional |
Steel Drum Mortar Mixer
Related products
-
Steel Drum Mortar Mixer (Large Capacity)
Mortar Mixers Line -
Steel Drum Hydraulic Mortar Mixer
Mortar Mixers Line -
Poly Drum Mortar Mixer
Mortar Mixers Line