MODEL | MM6P | MM8P |
---|---|---|
Batch Capacity bags | 2 - 2½ bags | 2½ - 3 bags |
Capacity cu.ft. (Lt) | 6 cu.ft (170) | 8 cu.ft (230) |
Engine Power | Honda GX160 – GX240 Baldor 1.5 HP (EL11319M) | Honda GX240 Baldor 1.5 HP (EL11319M) |
Drive System | V-Belt to Gears | V-Belt to Gears |
Wheels Size | 12 x 4.8 High - Speed | 13 x 6.5 High - Speed |
Overall Width in (cm) | 45” (114) | 51” (129) |
Tow Pole in Length in (cm) | 76” (147) | 76” (147) |
Overall Height in (cm) | 55” (140) | 58” (147) |
Operating Weight lbs. (Kg) | 500 lbs. (226) | 580 lbs. (263) |
Spiral Blade | N/A | N/A |
Poly Drum Mortar Mixer
Related products
-
Steel Drum Mortar Mixer (Large Capacity)
Mortar Mixers Line -
Steel Drum Hydraulic Mortar Mixer
Mortar Mixers Line -
Steel Drum Mortar Mixer
Mortar Mixers Line