
| MODEL | MM12 | MM12G |
|---|---|---|
| Batch Capacity bags | 3 1/2 - 4 bags | 3 1/2 - 4 bags |
| Total Capacity cu. ft. (Lt) | 13.29 cu. ft (376) | 13.29 cu. ft (376) |
| Mixing Capacity cu.ft. (Lt) | 12 cu.ft (340) | 12 cu.ft (340) |
| Engine Power | Honda GX390 Baldor 5/1 HP (L1410T) | Honda GX390 (Modified) |
| Drive | Double Transmission V-Belt to Gears | Enclosed Gearbox (33 RPM) |
| Wheels | 13 x 6.5 High - Speed | 13 x 6.5 High - Speed |
| Overall Width in (cm) | 51” (129) | 51” (129) |
| Tow Pole in Length in (cm) | 87” (220) | 92” (233) |
| Overall Height in (cm) | 58” (147) | 58” (147) |
| Operating Weight lbs. (Kg) | 980 lbs. (444) | 1120 lbs. (508) |
| Drum Wrap Drum End Plates | 3/16" Wrap 1/4" Ends | 3/16" Wrap 1/4" Ends |
| Drum Thickness upgrade available up to | 1/4" Whole Wrap | 1/4" Whole Wrap |
| Spiral Blade | Optional | Optional |













Video 

