MODEL | MSM | MCS-1 | JCS | JCST |
---|---|---|---|---|
MAX Blade Capacity in (cm) | 14” (35) | 18” (45) | 18” (45) | 18” (45) |
Operating Weight lbs. (Kg) | 192 lbs. (87) | 288 lbs. (130) | 264 lbs. (120) | 319 lbs. (145) |
Front Wheels Size in (cm) | R-2” W-2” (5) (5) | R-2” W-2” (5) (5) | R-2.5” W-2” (6.3) (5) | R-2.5” W-2” (6.3) (5) |
Rear Wheels Size in (cm) | R-3” W-2” (7.6) (5) | R-4” W-2” (10) (5) | R-3” W-2” (7.6) (5) | R-3” W-2” (7.6) (5) |
Blade Collar Dia. in (cm) | 3 ½” (8.9) | 4” (10.16) | 3 ½” (8.9) | 3 ½” (8.9) |
Dimensions LxWxH in (cm) | 36”x21”x36” (91)x(53)x(91) | 42”x24”x37” (106)x(60)x(93) | 42”x24”x39” (106)x(60)x(99) | 45”x24”x39” (114)x(60)x(99) |
Drive System | (3) cog V Belt | (3) cog V Belt | (3) cog V Belt | (4) cog V Belt |
Water Tank Capacity Gal (lts) | 2.1gal (8) | 3.5 gal (13) | 10 gal (40) | N/A |
Engine Power | GX240 Honda | GX240 - GX390 Honda | GX390 Honda | GX390 Honda |
Air Cleaner Type | Cyclone | Cyclone | Cyclone | Cyclone |
Classification | Walk Behind | Walk Behind | Walk Behind | |
Blade Guard | 1 Piece | Hinged | 1 Piece | 1 Piece |
Concrete Saw JCS (Built-in Water Tank)
Related products
-
Masonry Block Saw BBS20
Concrete Saw Line -
Self-Propelled Walk behind concrete saw JCST
Concrete Saw Line