MODEL | BBS-20 E5/1 | BBS20 E5/3 | BBS20 GH13 |
---|---|---|---|
MAX Blade Capacity in (cm) | 20” (50) | 20" (50) | 20" (50) |
Operating Weight lbs. (Kg) | 580 lbs. (263) | 580 lbs. (263) | 580 lbs. (263) |
Motor/Engine RPM | 1725 RPM | 1725 RPM | 3600 RPM |
Depth of cute | 14" - 5 in 20" - 8 in | 14" - 5 in 20" - 8 in | 14" - 5 in 20" - 8 in |
Dimensions LxWxH in (cm) | 62" x 25" x 55" (157)x(63)x(140) | 62"x25"x55" (157)x(63)x(140) | 62"x25"x55" (157)x(63)x(140) |
Water Pump source | Electric Powered 1 phase | Electric Powered 3 phase | Gas Powered |
*For Electric Motors
- If 14” blade is used. Pulley size must be 5” diameter
- If 20” blade is used. Pulley size must be 3-1/2” diameter
*For Gas engines
14”-20” blade pulley size remains the same 4-1/4” diameter.