Gauge (Ga) | Standard Steel Thickness (in) | Standard Steel Thickness (mm) |
---|---|---|
3 | 0.2391 | 6.07314 |
4 | 0.2242 | 5.69468 |
5 | 0.2092 | 5.31368 |
6 | 0.1943 | 4.93522 |
7 | 0.1793 | 4.55422 |
8 | 0.1644 | 4.17576 |
9 | 0.1495 | 3.79730 |
10 | 0.1345 | 3.41630 |
11 | 0.1196 | 3.03784 |
12 | 0.1046 | 2.65684 |
13 | 0.0897 | 2.27838 |
14 | 0.0747 | 1.89738 |
Related products
-
Block/Brick Cart BBC-600
Handline Material Line