MODEL | HM12 | HM16 |
---|---|---|
Batch Capacity bags | 3½ - 4 Bags | 4 - 5½ Bags |
Capacity cu.ft. (Lt) | 12 cu.ft (340) | 16 cu.ft (453) |
Engine Power | Honda GX390 Baldor 7/1 HP (CEM3710T) Yanmar 9.1 HP | Honda GX390 Baldor 7/1 HP (CEM3710T) Yanmar 9.1 HP |
Drive | Hydraulic | Hydraulic |
Dump Action | Hydraulic | Hydraulic |
Wheels | 13 x 6.5 High - Speed | 13 x 6.5 High - Speed |
Overall Width in (cm) | 52” (132) | 52” (132) |
Tow Pole in Length in (cm) | 92” (233) | 98” (248) |
Overall Height in (cm) | 58” (147) | 68” (172) |
Operating Weight lbs. (Kg) | 1240 (562) | 1355 (615) |
Drum Body Drum End Plates | 3/16” Body 1/4” Ends | 3/16” Body 1/4” Ends |
Drum Thickness Up to | 1/4” Whole Body | 1/4” Whole Body |
Spiral Blade | Optional | Optional |
Steel Drum Hydraulic Mortar Mixer
Related products
-
Poly Drum Mortar Mixer
Mortar Mixers Line -
Steel Drum Mortar Mixer (Large Capacity)
Mortar Mixers Line -
Steel Drum Mortar Mixer
Mortar Mixers Line