MODEL | RAM-70H |
---|---|
Impact Force lbf (kgf) | 3086 lbf (14) |
Exciter Speed (Frequency) | 650-680 VPM |
Fuel Capacity. (It) | 2.9 qt (2.8 It) |
Shoe Size in (cm) | 13" x 11" (33)x(28) |
Engine Power | GX100 Honda (4 Strokes) |
Overall Length in (cm) | 28" (71) |
Overall Width in (cm) | 14" (35) |
Overall Height in (cm) | 42" (106) |
Operating Weight lbs. (Kg) | 165 lbs (75) |
RAM70H -GX120
FEATURES AND BENEFITS
- Versatile size rammer for mid to large scale repair job
- ‘Open-Engine’ design allows quick access for maintenance
- Greater compaction due to higher stroke and weight
- Central lifting point for transportation
- With a two-stage air filtration system
- Improve vibration-reduction handle and quick access throttle control
- Reinforced centrifugal clutch for better durability
- Transportation wheels options available