MODEL | CM9P |
---|---|
Batch Capacity bags | 1 bag |
Capacity cu.ft (Lt) | 9 cu.ft (260) |
Engine Power | Honda GX240 Kohler PA-CH395-3241 Baldor 1.5 HP (EL11319M) |
Drive System | V-Belt to Gears |
Wheels Size | 13 x 6.5 High - Speed |
Overall Width in (cm) | 51” (129) |
Tow Pole in Length in (cm) | 78” (198) |
Overall Height in (cm) | 63” (160) |
Operating Weight lbs. (Kg) | 580 lbs. (263) |
Poly Drum Concrete Mixers
Related products
-
Portable Concrete Mixers – MAXMIX
Concrete Mixers Line -
Steel Drum Concrete Mixers
Concrete Mixers Line