MODEL | CM7 | CM9 | CM12 |
---|---|---|---|
Batch Capacity bags | 1/2 - 1 bags | 1 - 1½ bags | 1½ - 2 bags |
Mixing Capacity cu.ft (Lt) | 7 cu.ft (220) | 9 cu.ft (260) | 12 cu.ft (340) |
Total Capacity cu.ft (Lt) | 8.98 cu.ft (254) | 12.6 cu.ft (356) | 15.39 cu.ft (435) |
Engine Power | Honda GX160 -GX240 Kohler PA-CH395-3241 Baldor 1.5 HP (EL11319M) | Honda GX240 Kohler PA-CH395-3241 Baldor 1.5 HP (EL11319M) Yanmar 6.4 HP | Honda GX390 Baldor 2 Hp (L1322TM) 6.4 HP / 9.1 Yanmar |
Drive System | V-Belt to Gears | V-Belt to Gears | V-Belt to Gears |
Wheels Size | 12 x 4.8 High - Speed | 13 x 6.5 High - Speed | 13 x 6.5 High - Speed |
Overall Width in (cm) | 51” (129) | 51” (129) | 51” (129) |
Tow Pole in Length in (cm) | 79” (200) | 81” (205) | 83” (210) |
Overall Height in (cm) | 58” (147) | 63” (160) | 69” (175) |
Operating Weight lbs. (Kg) | 790 lbs. (359) | 868 lbs. (394) | 895 lbs. (406) |
Drum Thickness | 10 Gauge Bottom | 10 Gauge Bottom | 10 Gauge Bottom |
Related products
-
Portable Concrete Mixers – MAXMIX
Concrete Mixers Line -
Poly Drum Concrete Mixers
Concrete Mixers Line